- Contact Person : Ms. feng feng
- Company Name : Leums Electric Corp. Foshan China
- Tel : 86-757-86112961
- Fax : 86-757-82512690
- Address : Guangdong,Foshan,2 Nanqi Street, Qinggong 3rd Road, Foshan City, Guangdong Province. China
- Country/Region : China
- Zip : 528000
MD series low frequency online ups(three pahse in three out)
10KVA-80KVA online ups
MODEL | MD-TC1036L | MD-TC1536L | MD-TC2036L | MD-TC3036L | MD-TC4036L | MD-TC6036L | MD-TC8036L | |
Capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | |
Efficiency | >85% | >90% | ||||||
Battery voltage | 384VDC | |||||||
Surrounding | Audible noise | <58dB | <63dB | |||||
Size W×D×H(mm) | 660×550×1250 | 780×700×1520 | ||||||
Weight | 220/230 | 230/265 | 270/305 | 330/365 | 360/410 | 430/480 | 500/550 | |
(32)
100KVA-400KVA
MODEL | MD-TC1046L | MD-TC1246L | MD-TC1536L | MD-TC2036L | MD-TC3046L | MD-TC4046L
| |
Capacity | 100KVA/80KW | 120KVA/96KW | 150KVA/120KW | 200KVA/160KW | 300KVA240KW | 400KVA/320KW | |
Efficiency | >96% | >94% | |||||
Battery voltage | 384VCD | 396VCD | 408VCD | ||||
Surrounding | Audible noise | <65dB | <68dB | ||||
Size W×D×H(mm) | 1000×900×1680 | 1600×980×1800 | |||||
Weight | 780/840 | 880/940 | 950/1010 | 1600/1700 | 2100/2200 | 2500/2600 | |
Input |
Voltage | 380V/400V/415V±20%Three phase and four wire |
Frequency | 50 Hz±10%/60Hz±10% | |
Output | Voltage |
Three phase and four wire380V/400V/415V±1%(Static State) 380V/400V/415V±3%Load0100%Change |
Frequency | 50 Hz±0.05%/60Hz±0.05%(The unit shock) () Simultaneously with line input (commercilal power status) | |
(Overload capacity) | 130%10(Minute) 130-150%60(Second) | |
(Crest ratio) | 31 | |
THD (Degree of distortion THD) | <3%(100%)Harmonic distortion of The Phase voltage main Wave(Linear load) | |
(Output waveform) | (Pure sine wave) | |
100%(100% Unbalanced load) | (Operate continuously) | |
(Power factor) | 0.8-1(Lagging) | |
Battery |
(Charge current) | 6-30A |
Display | LCD |
(Big screen dot-maxtrix display operating statusmenu operationvoltagecurrentparametermodel) |
LED | UPSUPS (UPS openationrectification errorUPS error) | |
Port | (Communication port) | RS232/RS485 |
Surrounding |
(temperature humidity) | 0-40 90% |
MD series low frequency online ups(three pahse in three out)